Stream live or schedule videos - the choice is yours.
Customize the occasion with private chat or public networking.
Design your event your way with a click.
Experience an exceptional virtual event that exceeds your goals.
Create immersive experiences that guarantee a return on every dollar spent.
Reliable. Secure. Immersive.
Create a captivating, unforgettable event with integrated collaboration tools. Go beyond the ordinary.
And go global with our flexible and limitless DIY platform.
Effortlessly host your virtual event with just a device and the internet.
Save physical costs and expand your reach to become a leader in your industry.
Cut down on harmful emissions and save 90% of energy consumption with virtual events.
Generate result-driven solutions with the authentic and precise data captured for each event.
Engage with attendees, share innovative ideas, and create unforgettable experiences that leave an impression.
Offer recordings of your virtual events for easy accessibility and convenience of your audience.
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
3D platform | Get access to the immersive 3D virtual events platform | YES | YES | YES | YES |
No. of events | Any number of events an account can host. Only one event at one time can be executed | Unlimited | Unlimited | Unlimited | Unlimited |
Event Length | Duration of one event | 2Hours | Upto 72 Hours | Upto 72 Hours | Unlimited |
Maximum Registration | Total registrations allowed for the overall package | 100 | 5000 Per Month | 20000 Per Month | Unlimited |
Maximum Attendee at one time | Maximum concurrent attendees allowed per event | 100 | 500 | 1500 | 100k+ |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Microsite | Registration Microsite to capture attendee details & showcase event details | YES | YES | YES | YES |
E-Mailer | - | YES | YES | YES | YES |
GTM ROI tracking | - | YES | YES | YES | YES |
Manage Attendees | - | YES | YES | YES | YES |
Live registration tracking | Live tracking of all the registrations and confirmations | YES | YES | YES | YES |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Design Environments | Environment templates to choose from | 1 | 3 | 7 | Customised |
Customize Branding | Customize the existing banners with your Organization logo, images and brand colors | YES | YES | YES | YES |
Lobby | A Landing area with navigation to different rooms | YES | YES | YES | YES |
Help Desk | At the Lobby to display event related documents & group chat for support | YES | YES | YES | YES |
Auditorium | A hall with video instream mechanism, moderated & non-moderated chat & Poll options | YES | YES | YES | YES |
Break Away Halls | Parallel halls with video instream mechanism, moderated & non-moderated chat & Poll options | 0 | 50 | 100 | Unlimited |
Exhibitor Area/Booths | Booths with group chat option , Resource center, book a meeting, video & branding opportunity | 0 | 50 | 100 | Unlimited |
Exhibitor Area/Booths Pro | Booths with Smart Chat (One on One, Group & Moderated chat with One on One Audio & Video call & file sharing features), Resource center, book a meeting, video & image branding | 0 | NO | 100 booths & 3 admin per booth | Unlimited |
Resource Center | A room dedicated for collateral & On Demand videos | NO | YES (1GB STORAGE) | YES (5GB STORAGE) | YES (Unlimited) |
Chat | Q&A, Moderated, Group | YES | YES | YES | YES |
Chat Pro - Exhibitor | One-to-one Audio and Video call | NO | YES | YES | YES |
Polls | Unlimited Polls available track and room wise | YES | YES | YES | YES |
Gamification | Points collected basis different actions taken during the event and a leader board can be displayed at the networking room | NO | YES | YES | YES |
Notifications | Unlimited notifications across the platform | YES | YES | YES | YES |
Social media walls | Twitter & Facebook | NO | YES | YES | YES |
Photobooth | Click a selfie and share it | YES, with predefined templates | YES | YES | YES |
Accessibility Widget | Provision for People with limited abilities to consume content | NO | NO | NO | YES |
Multi-Language | Supports 40+ languages | NO | NO | NO | YES |
Virsa | AI Bot (video link) | NO | NO | NO | YES |
Storage | Total storage size of your resources | 100 MB | 1 GB | 5 GB | Unlimited |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Live dashboard for registration | Live dashboard for registration | YES | YES | YES | YES |
Live dashboard for attendee movement | Live dashboard for attendee movement | NO | YES | YES | YES |
User Journey Map | User Journey Map | NO | NO | YES | YES |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Live Streaming Video embed | Add your live stream embed code to telecast video into auditorium & break away rooms. | YES | YES | YES | YES |
On-demand | On demand videos at different zones | NO | 30 Days | 90 Days | YES |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Interactive games | Varied games to engage the audience | - | - | - | YES |
Two-Way video communication | A world class two-way interaction with the delegates with a capacity of more than 1000 | - | - | - | YES |
Live streaming/Video Production, along with Low latency streaming with HLS | Using the Kestone studio/production services | - | - | - | YES |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Marketo | Marketo | - | - | - | YES |
Hubspot | Hubspot | - | - | - | YES |
API | API available for all integrations | - | - | - | YES |
Package | Free World | Efficient | Super Efficient | Super Customized | |
---|---|---|---|---|---|
Free | USD 199 per month | USD 799 per month | Let's talk and make this happen | ||
Pre event support | Get your queries resolved over email or chat. | YES | YES | YES | Dedicated support |
99% uptime SLA | 99% uptime SLA | YES | YES | YES | YES |
Project Manager | To manage the overall project plan | - | - | - | YES |
Event Day Tech Support | During the live event day | NO | Yes (chat & email support) | Yes (chat & email support) | Yes (Dedicated Support) |
Onboarding and Training | Access to Knowledgebase & videos | YES | YES | YES | Dedicated Project Manager |
SSO | SSO | - | - | - | YES |
working professionals prefer laptop,
Among them decision makers make up
doctors prefer to attend via their mobile phones
Laptop/desktop is the device of choice among students
for College Students
for
School Students
When asked which days do they prefer to attend virtual event, our attendees answered:
Ideal length of video content is
Btw
10-20 mins
Btw
30-50 mins
Less than
10 mins
More than
80 mins
Avg. time spent in a session
Ideal length of an event is upto 2 hrs as 120 mins is the avg. time an attendee is online.
Harness the power of VIRSA, our intelligent virtual assistant, to deliver personalized recommendations and create unforgettable journeys for your delegates.
Sign up for freeCreate captivating virtual experiences with advanced analytical tools for valuable insights into attendee behavior and feedback.
Virtual events are crucial in organizational digital transformation. By 2031, it will be a $1026B industry, sustainable and with a low carbon footprint.
We store cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve your browsing experience and for analytics and metrics about our visitors. To find out more about the cookies we use, see our Privacy Policy.